<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 28 August 2026 at 05:39 by All in One SEO v4.8.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tanahair.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>tanahair.net</title>
		<link><![CDATA[https://tanahair.net]]></link>
		<description><![CDATA[tanahair.net]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 23:34:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tanahair.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tanahair.net/id/indonesia-net-zero-summit-2026-soroti-pelaksanaan-aksi-iklim-dan-green-growth/]]></guid>
			<link><![CDATA[https://tanahair.net/id/indonesia-net-zero-summit-2026-soroti-pelaksanaan-aksi-iklim-dan-green-growth/]]></link>
			<title>Indonesia Net-Zero Summit 2026 soroti pelaksanaan aksi iklim dan green growth</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 23:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesia-net-zero-summit-2026-to-focus-on-delivering-climate-action-green-growth/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesia-net-zero-summit-2026-to-focus-on-delivering-climate-action-green-growth/]]></link>
			<title>Indonesia Net-Zero Summit 2026 to focus on delivering climate action, green growth</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 23:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/para-ahli-sambut-baik-rencana-plts-100-gw-desak-tata-kelola-yang-baik-dalam-pelaksanaannya/]]></guid>
			<link><![CDATA[https://tanahair.net/id/para-ahli-sambut-baik-rencana-plts-100-gw-desak-tata-kelola-yang-baik-dalam-pelaksanaannya/]]></link>
			<title>Para ahli sambut baik rencana PLTS 100 GW, desak tata kelola yang baik dalam pelaksanaannya</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesia-welcomes-100-gw-solar-plan-but-experts-urge-strong-implementation-and-governance/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesia-welcomes-100-gw-solar-plan-but-experts-urge-strong-implementation-and-governance/]]></link>
			<title>Indonesia welcomes 100 GW solar plan, but experts urge strong implementation and governance</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/batubara-captive-pembiayaan-dekarbonisasi-industri/]]></guid>
			<link><![CDATA[https://tanahair.net/id/batubara-captive-pembiayaan-dekarbonisasi-industri/]]></link>
			<title>Batubara captive: Pembiayaan dekarbonisasi industri</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 02:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesias-captive-coal-financing-industrial-decarbonisation/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesias-captive-coal-financing-industrial-decarbonisation/]]></link>
			<title>Indonesia’s captive coal: Financing industrial decarbonisation</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 02:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/]]></guid>
			<link><![CDATA[https://tanahair.net/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 11:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/potensi-kerja-sama-selatan-selatan-sebagai-landasan-utama-transisi-energi-indonesia/]]></guid>
			<link><![CDATA[https://tanahair.net/id/potensi-kerja-sama-selatan-selatan-sebagai-landasan-utama-transisi-energi-indonesia/]]></link>
			<title>Potensi kerja sama Selatan-Selatan sebagai landasan utama transisi energi Indonesia</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/south-south-cooperation-could-become-cornerstone-of-indonesias-energy-transition-chinese-officials-say/]]></guid>
			<link><![CDATA[https://tanahair.net/south-south-cooperation-could-become-cornerstone-of-indonesias-energy-transition-chinese-officials-say/]]></link>
			<title>South-South cooperation could become cornerstone of Indonesia&#8217;s energy transition, Chinese officials say</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/laporan-industri-fashion-serukan-penerapan-model-pembiayaan-baru-untuk-kurangi-emisi/]]></guid>
			<link><![CDATA[https://tanahair.net/id/laporan-industri-fashion-serukan-penerapan-model-pembiayaan-baru-untuk-kurangi-emisi/]]></link>
			<title>Laporan industri fashion serukan penerapan model pembiayaan baru untuk kurangi emisi</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/fashion-industry-reports-call-for-new-financing-models-to-cut-emissions/]]></guid>
			<link><![CDATA[https://tanahair.net/fashion-industry-reports-call-for-new-financing-models-to-cut-emissions/]]></link>
			<title>Fashion industry reports call for new financing models to cut emissions</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 14:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/ruang-fiskal-indonesia-menyusut-reformasi-subsidi-energi-transisi-jadi-fokus-utama/]]></guid>
			<link><![CDATA[https://tanahair.net/id/ruang-fiskal-indonesia-menyusut-reformasi-subsidi-energi-transisi-jadi-fokus-utama/]]></link>
			<title>Ruang fiskal Indonesia menyusut, reformasi subsidi energi, transisi jadi fokus utama</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesias-shrinking-fiscal-space-puts-energy-subsidy-reform-transition-in-focus/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesias-shrinking-fiscal-space-puts-energy-subsidy-reform-transition-in-focus/]]></link>
			<title>Indonesia’s shrinking fiscal space puts energy subsidy reform, transition in focus</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/karbon-di-persimpangan-mengatasi-limbah-plastik-di-tengah-ekspansi-petrokimia/]]></guid>
			<link><![CDATA[https://tanahair.net/id/karbon-di-persimpangan-mengatasi-limbah-plastik-di-tengah-ekspansi-petrokimia/]]></link>
			<title>Karbon di persimpangan: Mengatasi limbah plastik di tengah ekspansi petrokimia</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/carbon-crossroads-can-indonesia-cut-plastic-waste-and-grow-its-petrochemical-industry/]]></guid>
			<link><![CDATA[https://tanahair.net/carbon-crossroads-can-indonesia-cut-plastic-waste-and-grow-its-petrochemical-industry/]]></link>
			<title>Carbon crossroads: Can Indonesia cut plastic waste and grow its petrochemical industry?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 13:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/karhutla-masih-terus-terjadi-di-kalbar-pihak-berwenang-tingkatkan-upaya-penanggulangan/]]></guid>
			<link><![CDATA[https://tanahair.net/id/karhutla-masih-terus-terjadi-di-kalbar-pihak-berwenang-tingkatkan-upaya-penanggulangan/]]></link>
			<title>Karhutla masih terus terjadi di Kalbar, pihak berwenang tingkatkan upaya penanggulangan</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/forest-fires-persist-in-west-kalimantan-as-authorities-step-up-response/]]></guid>
			<link><![CDATA[https://tanahair.net/forest-fires-persist-in-west-kalimantan-as-authorities-step-up-response/]]></link>
			<title>Forest fires persist in West Kalimantan as authorities step up response</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/iesr-insentif-rp3-juta-untuk-sepeda-motor-listrik-mungkin-terlalu-rendah-untuk-dorong-peralihan/]]></guid>
			<link><![CDATA[https://tanahair.net/id/iesr-insentif-rp3-juta-untuk-sepeda-motor-listrik-mungkin-terlalu-rendah-untuk-dorong-peralihan/]]></link>
			<title>IESR: Insentif Rp3 juta untuk sepeda motor listrik mungkin terlalu rendah untuk dorong peralihan</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/iesr-rp3m-electric-motorcycle-incentive-may-be-too-low-to-drive-adoption/]]></guid>
			<link><![CDATA[https://tanahair.net/iesr-rp3m-electric-motorcycle-incentive-may-be-too-low-to-drive-adoption/]]></link>
			<title>IESR: Rp3m electric motorcycle incentive may be too low to drive adoption</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/fenomena-el-nino-kuat-indonesia-waspada-tinggi-kebakaran-dan-cuaca-ekstrem/]]></guid>
			<link><![CDATA[https://tanahair.net/id/fenomena-el-nino-kuat-indonesia-waspada-tinggi-kebakaran-dan-cuaca-ekstrem/]]></link>
			<title>Fenomena El Niño kuat, Indonesia waspada tinggi kebakaran dan cuaca ekstrem</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/strong-el-nino-puts-indonesia-on-high-alert-for-fires-extreme-weather/]]></guid>
			<link><![CDATA[https://tanahair.net/strong-el-nino-puts-indonesia-on-high-alert-for-fires-extreme-weather/]]></link>
			<title>Strong El Niño puts Indonesia on high alert for fires, extreme weather</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/can-chinas-zero-carbon-industrial-parks-go-global/]]></guid>
			<link><![CDATA[https://tanahair.net/can-chinas-zero-carbon-industrial-parks-go-global/]]></link>
			<title>Can China’s zero-carbon industrial parks go global?</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/apakah-kawasan-industri-nol-karbon-tiongkok-bisa-go-global/]]></guid>
			<link><![CDATA[https://tanahair.net/id/apakah-kawasan-industri-nol-karbon-tiongkok-bisa-go-global/]]></link>
			<title>Apakah kawasan industri nol karbon Tiongkok bisa ‘go global’?</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 02:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/musisi-serukan-tindakan-nyata-untuk-hadapi-perubahan-iklim-di-indonesia-net-zero-summit-2026/]]></guid>
			<link><![CDATA[https://tanahair.net/id/musisi-serukan-tindakan-nyata-untuk-hadapi-perubahan-iklim-di-indonesia-net-zero-summit-2026/]]></link>
			<title>Musisi serukan tindakan nyata untuk hadapi perubahan iklim di Indonesia Net-Zero Summit 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 03:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/musicians-amplify-climate-action-call-at-indonesia-net-zero-summit-2026/]]></guid>
			<link><![CDATA[https://tanahair.net/musicians-amplify-climate-action-call-at-indonesia-net-zero-summit-2026/]]></link>
			<title>Musicians amplify climate action call at Indonesia Net-Zero Summit 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 03:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/pidato-presiden-iesr-sambut-baik-target-100-gw-tenaga-surya-serukan-adanya-peta-jalan-yang-jelas/]]></guid>
			<link><![CDATA[https://tanahair.net/id/pidato-presiden-iesr-sambut-baik-target-100-gw-tenaga-surya-serukan-adanya-peta-jalan-yang-jelas/]]></link>
			<title>Pidato Presiden: IESR sambut baik target 100 GW tenaga surya, serukan adanya peta jalan yang jelas</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/presidents-speech-iesr-welcomes-100-gw-solar-ambition-calls-for-clear-roadmap/]]></guid>
			<link><![CDATA[https://tanahair.net/presidents-speech-iesr-welcomes-100-gw-solar-ambition-calls-for-clear-roadmap/]]></link>
			<title>President’s speech: IESR welcomes 100 GW solar ambition, calls for clear roadmap</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/bagaimana-peternakan-maggot-menjadi-peluang-pengelolaan-limbah-organik-jakarta/]]></guid>
			<link><![CDATA[https://tanahair.net/id/bagaimana-peternakan-maggot-menjadi-peluang-pengelolaan-limbah-organik-jakarta/]]></link>
			<title>Bagaimana peternakan maggot menjadi peluang pengelolaan limbah organik Jakarta</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 05:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/turning-jakartas-food-waste-into-an-opportunity-why-maggot-farms-deserve-a-bigger-role/]]></guid>
			<link><![CDATA[https://tanahair.net/turning-jakartas-food-waste-into-an-opportunity-why-maggot-farms-deserve-a-bigger-role/]]></link>
			<title>Turning Jakarta’s food waste into an opportunity: Why maggot farms deserve a bigger role</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 04:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesia-net-zero-summit-2026-urges-immediate-climate-action-as-leaders-warn-window-to-avert-catastrophe-is-closing/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesia-net-zero-summit-2026-urges-immediate-climate-action-as-leaders-warn-window-to-avert-catastrophe-is-closing/]]></link>
			<title>Indonesia Net-Zero Summit 2026 urges immediate climate action as leaders warn window to avert catastrophe is closing</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 08:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/indonesia-net-zero-summit-2026-desak-tindakan-iklim-segera-para-pemimpin-peringatkan-peluang-untuk-cegah-bencana-semakin-menipis/]]></guid>
			<link><![CDATA[https://tanahair.net/id/indonesia-net-zero-summit-2026-desak-tindakan-iklim-segera-para-pemimpin-peringatkan-peluang-untuk-cegah-bencana-semakin-menipis/]]></link>
			<title>Indonesia Net-Zero Summit 2026 desak tindakan iklim segera, para pemimpin peringatkan peluang untuk cegah bencana semakin menipis</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 08:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/new-horizons-in-carbon-trading-insight-into-pojk-number-10-of-2026-part-2-of-2/]]></guid>
			<link><![CDATA[https://tanahair.net/new-horizons-in-carbon-trading-insight-into-pojk-number-10-of-2026-part-2-of-2/]]></link>
			<title>New horizons in carbon trading: Insight into POJK number 10 of 2026 (Part 2 of 2)</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/new-horizons-in-carbon-trading-insight-into-pojk-number-10-of-2026-part-1-of-2/]]></guid>
			<link><![CDATA[https://tanahair.net/new-horizons-in-carbon-trading-insight-into-pojk-number-10-of-2026-part-1-of-2/]]></link>
			<title>New horizons in carbon trading: Insight into POJK number 10 of 2026 (Part 1 of 2)</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/perdagangan-karbon-wawasan-mengenai-pojk-nomor-10-tahun-2026-bagian-1-dari-2/]]></guid>
			<link><![CDATA[https://tanahair.net/id/perdagangan-karbon-wawasan-mengenai-pojk-nomor-10-tahun-2026-bagian-1-dari-2/]]></link>
			<title>Perdagangan karbon: Wawasan mengenai POJK Nomor 10 Tahun 2026 (Bagian 1 dari 2)</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/perdagangan-karbon-wawasan-mengenai-pojk-nomor-10-tahun-2026-bagian-2-dari-2/]]></guid>
			<link><![CDATA[https://tanahair.net/id/perdagangan-karbon-wawasan-mengenai-pojk-nomor-10-tahun-2026-bagian-2-dari-2/]]></link>
			<title>Perdagangan karbon: Wawasan mengenai POJK Nomor 10 Tahun 2026 (Bagian 2 dari 2)</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 04:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/karbon-di-persimpangan-ledakan-industri-petrokimia-uji-target-iklim-indonesia/]]></guid>
			<link><![CDATA[https://tanahair.net/id/karbon-di-persimpangan-ledakan-industri-petrokimia-uji-target-iklim-indonesia/]]></link>
			<title>Karbon di persimpangan: Ledakan industri petrokimia uji target iklim Indonesia</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 13:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/carbon-crossroads-petrochemicals-boom-tests-indonesias-climate-goals/]]></guid>
			<link><![CDATA[https://tanahair.net/carbon-crossroads-petrochemicals-boom-tests-indonesias-climate-goals/]]></link>
			<title>Carbon crossroads: Petrochemicals boom tests Indonesia’s climate goals</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 13:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/data-satelit-ungkap-meluasnya-peta-polusi-nox-di-indonesia/]]></guid>
			<link><![CDATA[https://tanahair.net/id/data-satelit-ungkap-meluasnya-peta-polusi-nox-di-indonesia/]]></link>
			<title>Data satelit ungkap meluasnya peta polusi NOx di Indonesia</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 00:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/satellite-data-exposes-indonesias-expanding-nox-pollution-map/]]></guid>
			<link><![CDATA[https://tanahair.net/satellite-data-exposes-indonesias-expanding-nox-pollution-map/]]></link>
			<title>Satellite data exposes Indonesia’s expanding NOx pollution map</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 00:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/kebakaran-gunung-bromo-meluas-musim-kemarau-di-indonesia-meluas/]]></guid>
			<link><![CDATA[https://tanahair.net/id/kebakaran-gunung-bromo-meluas-musim-kemarau-di-indonesia-meluas/]]></link>
			<title>Kebakaran Gunung Bromo meluas, musim kemarau di Indonesia meluas</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/mount-bromo-fire-rages-as-indonesia-faces-intensifying-dry-season/]]></guid>
			<link><![CDATA[https://tanahair.net/mount-bromo-fire-rages-as-indonesia-faces-intensifying-dry-season/]]></link>
			<title>Mount Bromo fire rages as Indonesia faces intensifying dry season</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/clientearth-advances-social-forestry-and-just-energy-transition-efforts-in-indonesia/]]></guid>
			<link><![CDATA[https://tanahair.net/clientearth-advances-social-forestry-and-just-energy-transition-efforts-in-indonesia/]]></link>
			<title>ClientEarth advances social forestry and just energy transition efforts in Indonesia</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/clientearth-dorong-upaya-kehutanan-sosial-dan-transisi-energi-yang-adil-di-indonesia/]]></guid>
			<link><![CDATA[https://tanahair.net/id/clientearth-dorong-upaya-kehutanan-sosial-dan-transisi-energi-yang-adil-di-indonesia/]]></link>
			<title>ClientEarth dorong upaya kehutanan sosial dan transisi energi yang adil di Indonesia</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/batubara-captive-ekspansi-yang-tak-terpantau/]]></guid>
			<link><![CDATA[https://tanahair.net/id/batubara-captive-ekspansi-yang-tak-terpantau/]]></link>
			<title>Batubara captive: Ekspansi yang tak terpantau</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 03:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesias-captive-coal-under-the-radar-expansion/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesias-captive-coal-under-the-radar-expansion/]]></link>
			<title>Indonesia’s captive coal: Under-the-radar expansion</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 03:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesia-enters-new-era-in-lng-production-as-masela-project-construction-kicks-off/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesia-enters-new-era-in-lng-production-as-masela-project-construction-kicks-off/]]></link>
			<title>Indonesia enters new era in LNG production as Masela project construction kicks off</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 01:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/batubara-captive-bagaimana-cara-mendekarbonisasi-sektor-dengan-pertumbuhan-terbesar/]]></guid>
			<link><![CDATA[https://tanahair.net/id/batubara-captive-bagaimana-cara-mendekarbonisasi-sektor-dengan-pertumbuhan-terbesar/]]></link>
			<title>Batubara captive: Bagaimana cara mendekarbonisasi sektor dengan pertumbuhan terbesar?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesias-captive-coal-how-to-decarbonise-its-biggest-growth-sectors/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesias-captive-coal-how-to-decarbonise-its-biggest-growth-sectors/]]></link>
			<title>Indonesia’s captive coal: How to decarbonise its biggest growth sectors?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 03:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/id/indonesia-percepat-psel-untuk-atasi-krisis-sampah-perkotaan/]]></guid>
			<link><![CDATA[https://tanahair.net/id/indonesia-percepat-psel-untuk-atasi-krisis-sampah-perkotaan/]]></link>
			<title>Indonesia percepat PSEL untuk atasi krisis sampah perkotaan</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 02:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tanahair.net/indonesia-accelerates-waste-to-energy-push-to-tackle-urban-waste-crisis/]]></guid>
			<link><![CDATA[https://tanahair.net/indonesia-accelerates-waste-to-energy-push-to-tackle-urban-waste-crisis/]]></link>
			<title>Indonesia accelerates waste-to-energy push to tackle urban waste crisis</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 02:14:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
